Appliances | Load (Watts) | No. of Appliances | Total (Watts) |
---|---|---|---|
LED | |||
Tube Light | |||
Fan | |||
Pedestral Fan | |||
16 A Power Plug | |||
5 A Power Plug | |||
Single Led tube | |||
Twin Led tube | |||
Bulkhead light | |||
LED Street light | |||
Bracket Fan | |||
Exhaust Fan (9'') | |||
Exhaust Fan (12'') | |||
6A plug point (On board) | |||
2 x 6 A Sep plug point | |||
6A/16A combind plug for emg. | |||
Mirror Light | |||
0.5 W Night lamp | |||
AC (1ton) / Room Heater(Blower Type) | |||
AC (1.5 ton) / Room Heater(Blower Type) | |||
AC (2 ton) / Room Heater(Blower Type) | |||
7.5 Ton Concealed Split AC M/C | |||
Geyser(instant/storage) | |||
Colour Television | |||
Pump motor | |||
Others | |||
Phase | |||
Power Factor | |||
Total connected load in(Watts) | |||
Total (kW) | |||
Total (Amps) |